Note: Salary ranges reflect base compensation for experienced professionals at the specified level. Total packages including bonus, equity, and benefits will vary. All figures are indicative and based on HR Partner placement data as of Q4 2026.
Finance & Accounting
| Role | π¬π§ UK | π¦πΊ Australia | π¦πͺ UAE | πΊπΈ USA |
|---|
| CFO | Β£150,000βΒ£250,000 | AUD 250,000β400,000 | AED 600,000β900,000 | USD 200,000β350,000 |
| Finance Director | Β£100,000βΒ£160,000 | AUD 180,000β280,000 | AED 480,000β720,000 | USD 150,000β250,000 |
| Financial Controller | Β£70,000βΒ£100,000 | AUD 130,000β180,000 | AED 300,000β480,000 | USD 100,000β160,000 |
| Finance Manager | Β£55,000βΒ£80,000 | AUD 110,000β150,000 | AED 240,000β360,000 | USD 85,000β130,000 |
Technology & IT
| Role | π¬π§ UK | π¦πΊ Australia | π¦πͺ UAE | πΊπΈ USA |
|---|
| CTO | Β£150,000βΒ£250,000 | AUD 250,000β400,000 | AED 600,000β900,000 | USD 200,000β400,000 |
| VP Engineering | Β£120,000βΒ£180,000 | AUD 200,000β320,000 | AED 480,000β720,000 | USD 180,000β300,000 |
| Engineering Manager | Β£90,000βΒ£130,000 | AUD 160,000β240,000 | AED 360,000β540,000 | USD 140,000β220,000 |
| Senior Software Engineer | Β£70,000βΒ£110,000 | AUD 130,000β200,000 | AED 300,000β480,000 | USD 120,000β200,000 |
Human Resources
| Role | π¬π§ UK | π¦πΊ Australia | π¦πͺ UAE | πΊπΈ USA |
|---|
| Chief People Officer | Β£130,000βΒ£220,000 | AUD 220,000β360,000 | AED 540,000β840,000 | USD 180,000β320,000 |
| HR Director | Β£90,000βΒ£140,000 | AUD 160,000β250,000 | AED 420,000β660,000 | USD 130,000β220,000 |
| HR Business Partner | Β£55,000βΒ£85,000 | AUD 110,000β160,000 | AED 240,000β420,000 | USD 90,000β140,000 |
Want a personalised salary assessment?
Register as a candidate and a specialist consultant will provide a detailed salary benchmark for your specific experience, sector, and target market.
Register as a Candidate